University of Delhi
NAAC Grade A++ with CGPA 3.71 NIRF Rank # 12 (Amongst Colleges)Faculty | Department | Paper | Note | Attachment |
---|---|---|---|---|
MAHASWETTA SAIKIA | Botany | B.Sc(H) Botany II Year | Methods for AM Fungal inoculation model questions | View |
AMBIKA SINGH | Chemistry | B.Sc. (H) CHEMISTRY SEM (IV) AND B.Sc (P) LIFE SCIENCE SEM (IV). | NA | View |
HEMA CHUTANI | Physics | B. Sc. (P) Physical Science | WAVE AND OPTICS | View |
HEMA CHUTANI | Physics | B. Sc. (P) Physical Science | WAVE AND OPTICS | View |
HEMA CHUTANI | Physics | B. Sc. (P) Physical Science | WAVE AND OPTICS | View |
HEMA CHUTANI | Physics | B. Sc. (P) Physical Science | WAVE AND OPTICS | View |
BHAWNA GUPTA | Mathematics | B.sc Mathematics (H) 3rd year | NA | View |
MAHENDRA RAM | Mathematics | MATHEMATICS(H) STUDENTS | NA | View |
MAHENDRA RAM | Mathematics | MATHEMATICS(H) STUDENTS | NA | View |
SONAL GUPTA | Commerce | B.Com (H) II Year Sem IV - Cost Accounting(23rd- 27th March,2020) | NA | View |
D SRIKALA | Physics | B.Sc Physical Science, 2nd Sem, 1st Year | Electricity, Magnetism and EMT | View |
LOKESH CHNADRA MISHRA | Zoology | Zoology II SEM CELL BIOLOGY IV SEM PHYSIOLOGY | (COMMON) FOR BLOOD COMPONENTS AND APOPTOSIS | View |
KAPILLA MALLAH | Economics | GE B.COM II semester Macro Economics sec 3&4 | NA | View |
ANJALI SAXENA | Chemistry | BSc (Hons) Chemistry, I year, Semester-II Paper Name: Organic Chemistry I: Basics and Hydrocarbons | NA | View |
HARJEET ARORA | Mathematics | BSc physical Sc, Sem4, Real Analysis | NA | View |
SUYASH GARG | Computer Science | BSc(H)IInd Year, Computer Science, Software Engineering | SOFTWARE ARCHITECTURE, Introduction, ARCHITECTURAL MAPPING USING DATA FLOW | View |
SUDESH KUMARI | Commerce | B.Com (H) VI semester International Business |
|
View |
SUDESH KUMARI | Commerce | B.Com (H) VI semester International Business | NA | View |
SUDESH KUMARI | Commerce | B.Com (H) VI semester International Business | NA | View |
SUDESH KUMARI | Commerce | B.Com (H) VI semester International Business | NA | View |