University of Delhi
NAAC Grade A++ with CGPA 3.71 NIRF Rank # 12 (Amongst Colleges)Workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year (2020-21)
Year | Name of the workshop/ seminar | Number of Participants | Date From – To |
---|---|---|---|
Innovation Incubation council (IIC) | |||
2021 | Innovative idea of Tele-Research | 50 | 17th July 2021 |
Enactus | |||
2021 | Playbook on Social Entrepreneurship | 60 | 07-03-2021 |
2021 | Creation of business models-Vidya Vistar scheme | 100 | 05-04-2021 |
2020 | Quiz on entrepreneurship | 100+ | 18-11-2020 |
NSS | |||
2020 | Webinar on Waste Management in relation to Social Entrepreneurship | 95 | 16-11-2020 |
2021 | Online series ‘The Entrepreneurial Diaries’ | 42 | 06-03-2021 (ongoing) |
Mahatama Hansraj Faculty Development Centre | |||
2021 | FDP-36 "Intellectual Property Rights" | 112 | (10th - 17th February, 2021) |
2021 | FDP-40 "Hypothesis Testing And Techniques For Data Analysis" | 94 | (5th - 11th March, 2021) |
2021 | FDP-41 "Applications Of Mathematics In Business And Social Sciences" | 74 | (18th - 24th March, 2021) |
2021 | FDP-42 "From Research To Publications" | 129 | (5th - 17th April, 2021) |
2021 | FDP-43 "Historiography And Research Methodology" | 138 | (19th - 24th April, 2021) |
2021 | FDP-45 "Basics Of Research" | 290 | (18th - 24th June, 2021) |
2020 | FDP-29 "Biomathematics" | 92 | (15th - 28th October, 2020) |
2020 | FDP-32 "Applications Of Algebra And Number Theory In Network Security" | 63 | (22nd - 29th December, 2020) |
2021 | FDP-33 "Exploratory Data Analysis Using Statistical Software R And SPSS" | 151 | (7th - 13th January, 2021) |
2020 | FDP-25 "Mathematica - A System For Modern Technical Computing" | 47 | (21st - 26th August, 2020) |
2020 | SW-11 "Essentials Of Writing High Quality Paper: A View From An Editor And Reviewer" | 47 | 28th August, 2020 |
Economics Department Society | |||
2020 | VAKTAVYA'2020 Speaker Summit | 2500 | 11th September - 20th September, 2020. |
Internship Cell | |||
2020 | Basics of Research and Paper Publication with the Team Research Bulb | 80 | 26.09.2020 |
Commerce Department Society | |||
2020-21 | 3-Day workshop series, “Expert Insight” | 350 | 10th -12th September 2020 |
2020-21 | Video Marketing, Viral Marketing and Designing Viral Loops | 10th September 2020 | |
2020-21 | Workshop on “Starting a business and developing an entrepreneurial mindset” | 12th September 2020 | |
2020-21 | FERC Research Session 1: Introduction to Research in Finance and Economics in collaboration with FERC, Hansraj College | 33 | 30-Jul |
2020-21 | FERC Research Session 2: "Evolution of Political Consultancy": Qualitative Social Research in collaboration with FERC, Hansraj College | 20 | 13-Aug |
2020-21 | FERC Research Session 3: "Does Easing Finance Matter for Firm Performance?": Quantitative Research in Economics in collaboration with FERC, Hansraj College | 20 | 29-Aug |
2020-21 | FERC Research Session 4: "School Community Interactions and Children's Learning in Sitapur": Qualitative Research in collaboration with FERC, Hansraj College | 15 | 16-Oct |
Mark-It: THE STRATEGY CONSULTING SOCIETY | |||
2020 | Case Study Methodology and Introduction to Investment Banking | 120 | 13th June, 2020 |
2020 | In-House Strategy Consulting Session | 18 | 20th June, 2020 |
2021 | In-House 5G Technology and its prospects Discussion | 50 | 10th March, 2021 |
Women Development Cell | |||
2020 | Women Entrepreneurship by Ashna Juneja | 100 | November 22,2020 |
Gyan Setu Scheme, Hansraj College | |||
2021 | LITERATURE OF NORTH-EAST: ITS STATUS & RELEVANCE IN THE CONTEMPORARY INDIAN LITERARCY CONTEXT | ABOVE 100 | 21st August 2021 |
HULT Prize | |||
2020 | HULT PRIZE HANSRAJ X HULT PHILIPPINES | 30 | 24-Jul-20 |
2020 | BORDER AND BEYOND - IDEAS THAT BIND US TOGETHER | 35 | 03-Aug-20 |
Finance and Investment Cell | |||
2020 | Types of Financial Modelling and its Rising Scope | 100+ | 1st August 2020 |
2020 | Risk and Resilience in the New Normal | 100+ | 28th August 2020 |
2020 | Future of Technology and Its Opportunities in the Post Pandemic World | 350+ | 9th October 2020 |
2020 | Resurgence of Economies in the Post Pandemic World | 350+ | 10th October 2020 |
2020 | Employment Creation in the Post Pandemic Economy | 350+ | 11th October 2020 |
2020 | Significance of Microfinance in the Post Pandemic Economy | 350+ | 11th October 2020 |
2020 | Industrial Development in the Post Pandemic Economy | 350+ | 10th October 2020 |
2021 | AI for Innovation, Global Supply Chain, Banking, and Economic Development | 100+ | 13th February 2021 |
MarkUs - The Marketing Society | |||
2021 | Young Leaders Programme | 200 | 12 March 2021 (Friday) |
2020 | Design Thinking | 180 | 8th August 2020, Saturday |
2020 | Digital Marketing | 150 | 19th July 2020 (Sunday) |
Physics and Electronics Department Society | |||
2020 - 2021 | Webinar on 'Innovation and research at undergraduate level' | About 80 | 25-02-2021 |
Botany Department Society | |||
2020 | The Soil Story for Earth's Sake | 95 | 13-10-2020 (One Day) |
2021 | Journey In Science- Drosophilla To Transgenic Crops | 98 | 30-01-2021 (One Day) |
2021 | How to Read Scientific Literature and Introduction to Project Manav: The Human Atlas Initiative | 57 | 08-02-2021 (One Day) |
2021 | Infectious Disease Biology and Vaccine Development | 87 | 17-04-2021 (One Day) |
The Entrepreneurial Cell | |||
2020-21 | Types of Marketing and Analysis | 40+ | 4 May, 2021 |
2020-21 | Session on Funding by Mr Dhruv Nath | 70 | 3 April, 2021 |
2020-21 | E-Convention | 200 | 28-02-2021 |
2020-21 | Analysing Business through various tools | 70 | 05-02-2021 |
2020-21 | How to Make a Compelling Pitch Deck and Secure Funding | 01-12-2020 | |
2020-21 | Introduction to the incubation center | 50 | 28-11-2020 |
2020-21 | Discussion on research and documentation | 40 | 11-11-2020 |
2020-21 | Sequoia Capital Pitch Deck Template | 01-10-2020 | |
2020-21 | Podcast on "building a prouduct" by Gautam Raj Anand | - | 06-09-2020 |
2020-21 | Various Frameworks for sustainable product growth for founders | 30 | 8 August, 2020 |
Hansraj College Alumini Association | |||
2020 | Webinar Challenges, Opportunities & the Way forward for Entrepreneurs & Startups in the Present Times | 19.07.2020 | |
2020 | Webinar Women Entrepreneurship | 23.08.2020 |
Workshops/Seminars conducted on Intellectual Property Rights (IPR) and Industry- Academia Innovative practices during the year (2019-20)
Title of Workshop/Seminar | Name of the Dept. | Date(s) |
---|---|---|
National Faculty Development Programme on Fundamentals of Intellectual Property Rights | Department of Botany and IQAC Hansraj College | 23 to 25 January 2020 |
A Seminar on the topic “MBA as a Career” on 4th September 2019 by Mr. Bharat Sharma from Career Launcher | Department of Commerce | 4th September 2019 |
Seminar on the topic “MBA India Vs. MBA Abroad” on 27 th September 2019 in association with Endeavor Careers | Department of Commerce | 27th September 2019 |
Seminar on the topic “Brand Building in 2020” on 3 rd February 2020 by Mr. Devan Bhalla, Senior Brand Manager of India Mart. | Department of Commerce | 3rd February 2020 |
Seminar on Awareness of IPR | Department of Zoology | 10th February 2020 |
Innovation Contest and Challenges' Innovation idea presentation contest | IIC | 19th September, 2019 |
"Embrace the entrepreneur in you- Be the change" Seminar | IIC | 19th September, 2019 |
"An entrepreneur's life and crossroad" Motivational Talk | IIC | 25th September, 2019 |
Experience sharing: starting bio entrepreneurship by a Prof. with fellow colleague as co-founder” Seminar | IIC | 11th November, 2019 |
"Computational biology and its role in Genomics and Metagenomics" Workshop | IIC | 11th November, 2019 |
Exposure visit- startup company, Yakult Danone India, sonipat | IIC | 4th March, 2020 |
Illuminate'20 | E- Cell | 01-02-2020 |
Session with Teach For India | E- Cell | 01-01-2020 |
Session with AECC Global | E- Cell | 27-09-2019 |
Fireside Chat | E- Cell | 24-08-2019 |
One week FDP: Emerging trends in Research Methodology | MHRFDC, Hansraj College in collaboration with Mata SundariCollege | 07.10.2019- 12.10.2019 |
Faculty Development Programme on “MOOCs, E- content development and Research design” | MHRFDC, Hansraj College in collaboration with Aurobindo College | 16.11.2019- 22.11.2019 |
3.2.1 Workshops/Seminars conducted on Intellectual Property Rights (IPR) and Industry- Academia Innovative practices during the year (2018-19)
Title of Workshop/Seminar | Name of the Dept. | Date(s) |
---|---|---|
Illuminate'18 | E- Cell | 27-28 September, 2018 |
Media Communication and Fashion Photography | E- Cell | 06-09-2018 |
Femagnate: Women Leadership Summit | E- Cell | 11-03-2019 |
FDP on “Academic Writing and Research Methodology '' (Interdisciplinary) | MHRFDC, Hansraj College | 16 Nov 2018 - 29 Nov 2018 |
Indo-US colloquium on Recent Developments in Interdisciplinary Research | IQAC & Lyola University, USA | 2.7.2018 |
3.2.1 Workshops/Seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the year (2016-18)
Title of Workshop/Seminar | Name of the Dept. | Date(s) |
---|---|---|
Nanomaterials for Future Energy Storage Applications | Prof. Ashok Sharma, Professor (Materials Science & Nanotechnology), D.C.R University of Science & Technology, Murthal | 2016 |
Skilling Initiative in Green Sector | Mr Arpit Sharma, Head - Assessment & Accrediation Skill Council for Green Jobs, Skilling Initiative in Green Sector | 2016 |
One day FDP on “Research Data Analysis Using EXCEL & SPSS | Commerce | November 16, 2016 |
One week FDP on “Evolving Paradigms in Commerce Education and Management Research” | Commerce | April 28 – May 4, 2017 |
Illuminate'16 | E - Cell | 01-09-2016 |
List of Collaborative activities for Research, Faculty exchange, Student exchange/ internship during the AY 2020-21
Sl.No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collabo ration | Duration | Nature of the activity |
---|---|---|---|---|---|---|
1 | Internship programme of five M. Ed. Students of Jamia Millia Islamia at MHRFDC, Hansraj College | Jamia Millia Islamia University, Delhi | Mentor: Dr. Jyoti Bhola, Participants:-1.Kumari Himani, 2.Richa Dubey, 3.Sadaf Arshad, 4.Meer Iqbal, 5.Raabeya Sultana | 2021 | February 1- 12, 2021 (Two- Weeks) | Internship |
2 | Dr. Monika Koul is mentor under Young Academy of Science Program | YAI, India Central University Bathinda | Debraj Manna | 2020 | May - October, 2020 | Science Communicat ion Internship under my Guidance |
3 | Environmental Awareness (Dr. Monika Koul) | MIEF< Delhi | Schools | 2020 | Sep-Jan | Environment al awareness on Biosphere Conservatio n Online |
4 | Dr. Monika Koul Mentoring Innovative High School Science Projects | Exstemplar and DST | Many students | 2021 | 2020-21 | Mentoring |
5 | Phthalimide-based substances with antiprotozoal activity and their use in therapy | Charles University in Prague, BioCev, Průmyslová 595, 252 50 Vestec, Czech Republic | Dr. Martin Zoltner zoltnerm@natur.cuni.c z & Dr. Brijesh Rathi (Dept of Chemistry, Hansraj College) | 2020- 2021 | One Year | Patent Filed |
6 | Dr. NABANITA CHAKRABORTY Participated as a resource person in online certificate course on Literature across the Ages: Literary Schools and Movements | Daath Voyage : An International Journal of Interdisciplinary Studies in English | Dr. NABANITA CHAKRABORTY - Resource person organised by Dr. Saikat Banerji | 2021 | April 11 - 24, 2021 | Online lecture series and Certificate Course |
7 | Fixed point existence results of F-Kannan type contraction on a metric space with directed graph | Department of mathematics, Manav Rachna University, Faridabad, Haryana | Dr. Rakesh Batra Dr Ruchi Gupta | 2021 | 2020-2021 | Research paper |
8 | Dr. NABANITA CHAKRABORTY Participated as a resource person in Renaissance Art Certificate Course for Undergraduate and Postgraduate students (online mode) | English Department, Ramlal Anand College, University of Delhi | Dr. NABANITA CHAKRABORTY - Resource person | 2020 | June 29 - July 29, 2020 | Resource person in Online Certificate Course |
Enactus | ||||||
9 | Project Advisory | Social Responsibility Asia- +91 98100 59109 | Mr.Birendra Raturi | 2021 | May 2021- June 2021 | Advisory |
10 | Business Advisor | Independent | Mr. Akhileshwar Vaid | 2021 | January 2020- June 2021 | Advisory |
11 | Business Advisor | Faad Network | Aditya Arora | 2020 | July 2020- June 2021 | Advisory |
12 | Product Research | Deutec- 9654206524 | Bipin Bhaskaran Nair | 2021 | March 2021- April 2021 | Research |
13 | Project Collaboration | Enactus Munich- restove@muenche n.enactus.de | Daniel Schneider | 2020 | July 2020- June 2021 | Partnership |
14 | Product Research | Enactus Padova- enactuspadova@g mail.com | Marco Barduco | 2021 | March 2021- April 2021 | Research |
15 | Project Research | Happy Hands Project- | Praveen Chauhan | 2021 | May 2020- June 2019 | Research |
16 | Project Research | Independent | Radha Shalini | 2021 | May 2020- June 2021 | Research |
17 | Project Research | ColorAshram- +91 9328950609 | Namrata Manot | 2021 | May 2020- June 2021 | Research |
18 | Project Research | Independent- 09978089549 | Naresh Khengar | 2021 | May 2020- June 2021 | Research |
19 | Community mobilisation | Gulmeher- 9810293717 | Vidwata Singh | 2021 | May 2020- June 2021 | Research |
20 | Project Research | Su-dhara- 9599507702 | Team | 2021 | May 2020- June 2022 | Research |
21 | Project Advisory | Indian Biogas Association | Mr Srinivasa | 2021 | March 2021-April 2021 | Advisory |
22 | Project Research | Punjab Agricultural University | - | 2021 | Feb 2021- March 2021 | Research |
23 | Project Advisory | Ministry of Environment, Forest & Wildlife, Development and General Administration, Government of | Mr. Gopal Rai | 2021 | Feb 2021- Feb 2021 | Advisory |
Green Warriors Club | ||||||
24 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Sakshi Lamba | 2020 | 20 July 2020- 31 March 2021 | Teaching |
25 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Aastha Chaubey | 2020 | 21 July 2020- 31 March 2021 | Teaching |
26 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Sanya Handa | 2020 | 26 July 2020-31 March 2021 | Teaching |
27 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Vidhi khare | 2020 | 27 July 2020-31 March 2021 | Teaching |
28 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Naman Kumar Bahri | 2020 | 10 August 2020-31 March 2021 | Teaching |
29 | Teaching Internship | MyMegaminds, admin@mymegami nds.com | Sneh Saurav | 2020 | 28 Decembee 2020-31 March 2021 | Teaching |
Finance and Investment Cell | ||||||
30 | Live Projects | Global Phrase Media | Mayank, Vanshika, Ekagrata, Anirudh, Mitali, Shrest, Mahek, Nikhil, Samarpit, Nishchhal, Anoushka, Juhi | 2021 | February 2021 - March 2021 | Industry Research and Competitive Benchmarki ng |
31 | Live Projects | CIRCEI Project | Pallav, Bhavya, Muskan, Ashwika, Vartika, Naman, Abhishek, Manuj, Smrithi, Shourya Veer, Mansha, Mridul, Anoushka, Juhi | 2021 | April 2021 - May 2021 | Market Research, Pitch Desk |
32 | Live Projects | Follege | Anoushka, Ayush, Juhi, Aneesha, Keshav, Vipriya, Aman, Raghav, Subham | 2020 | June 2020 - July 2020 | Market Research, Pitch Desk |
33 | Live Projects | CEI | Harsh,Vanshika,Manuj, Anirudh ,Rushil,Vartika, Abhishek, Vaani,S. Smrithi ,Mitali ,Shrest ,Mayank, Anoushka, Juhi | 2021 | April 2021 - May 2021 | Market Research, Pitch Desk |
34 | Live Projects | Aaris Internet Solutions Pvt. Ltd. | Bhavya, Samarpit, Ashwika, Naman, Manuj | 2021 | May 2021 - June 2021 | Market Research, Pitch Desk |
35 | Live Projects | Visible Body | Aneesha, Ayush, Mehul, Keshav, Rashim | 2020 | June 2020 - August 2020 | Business Strategy |
Faculty Development Center (MHRFDC) | ||||||
36 | "Biomathematics" | P.G.D.A.V College, University of Delhi | 2020 | (15th - 28th October, 2020) | Faculty Developmen t Programme | |
37 | Exploratory Data Analysis Using Statistical Software R And SPSS | Mata Sundri College for Women, University of Delhi | 2021 | (7th - 13th January, 2021) | Faculty Developmen t Programme | |
38 | "Hypothesis Testing And Techniques For Data Analysis" | Shivaji College, University of Delhi | 2021 | (5th - 11th March, 2021) | Faculty Developmen t Programme | |
39 | "Applications Of Mathematics In Business And Social Sciences" | Miranda House, University of Delhi | 2021 | (18th - 24th March, 2021) | Faculty Developmen t Programme | |
40 | "From Research To Publications" | Acharya Narender Dev College, University of Delhi | 2021 | (5th - 17th April, 2021) | Faculty Developmen t Programme | |
IFSA, Hansraj Chapter | ||||||
41 | Gender and Trade report | INFINITE SUM MODELLING | Mahima Agarwal, Nandini Gupta, Shrusti Singh | 2021 | May-21 | Research |
42 | Literature review on trade bw gcc countries | INFINITE SUM MODELLING | Deorishi Gupta, Harshita Sharma, Mohd Aksam, Tanisha Karanwal, Yuganksa Bhasin | 2021 | May-21 | Research |
43 | IFSA Global Report | IFSA Network | Shrusti Singh, Rahul Goyal, Shailaja Dadhwal, Soumil Mittal, Kshitij Sachdeva, Dhruv Bansal, Deorishi Gupta, Aditi Bhatia, Harshita Sharma, Tannu Khandelwal, Shivansh Chawla, Nandini Gupta, Saanvi Gambhir, Aditya Vikram Singh, Yuganksha Bhasin | 2021 | Feburary 2021 | Research |
Mark-It: THE STRATEGY | ||||||
44 | Internship | AccioJob | Mark-It Hansraj | 2020 | 23rd June, 2020 to 23rd July, 2020 | Conducting Surveys, Research Plans, Plan Documents |
45 | Business Development Internship | HareKrishna Milk | Mark-It Hansraj | 2020 | 1st July, 2020 to 15th August, 2020 | Implementa tion of Plan Documents, Social Media Managemen t, Website Design and Developmen t. |
46 | Internship | Vir Softech | Mark-It Hansraj | 2020 | 24th November, 2020 to 30th January, 2021 | Social Media Calendar, Channel Creation, Creating Brand Narrative, Corporate Deck, Brochure Creation, Website Direction |
47 | Internship | Doorstour | Mark-It Hansraj | 2021 | 1st May, 2021 to 31st May, 2021 | Research and Developmen t, Business Analysis, Content Writing, Marketing |