University of Delhi
NAAC Grade A++ with CGPA 3.71 NIRF Rank # 12 (Amongst Colleges)Students went for HEIs/IITs/IIMs/Civils/MA/MSC/PhD/Abroad/jobs/govt exams/others, over the last five years:
Sr.No. | Year | Student’s Name | Programme/ Post Joined | Institution/ Employer |
---|---|---|---|---|
1 | 2018 | ABHISHEK JAIN | M.Sc. Chemistry | IIT, Mandi (HP), India |
2 | 2018 | Dhanu Saroha | Officer (Scale-1) | Bank of India, |
3 | 2018 | Hariom | M.Sc. Chemistry | IIT, Indore, India |
4 | 2018 | Rajdip Soni | M.Sc. Chemistry | IIT, Mandi (HP), India |
5 | 2018 | Shagun Kushwaha | Ph.D. Chemistry | IIT, Roorkee (UK), India |
6 | 2018 | Vicky khandelwal | MBA | IIM, Rohtak (Haryana), India |
7 | 2019 | Aanchal grover | Ph.D. Chemistry | IIT, Kanpur (UP), India |
8 | 2019 | Ajay Kumar | M.Sc. Chemistry | KMC, University of Delhi, Delhi, India |
9 | 2019 | Akanksha | M.Sc. Chemistry | IIT, Bombay, India |
10 | 2019 | ANKUSH GOYAL | M.Sc. Chemistry | IIT, Bombay, India |
11 | 2019 | Arun Kumar | Ph.D. Chemistry | IISER, Mohali (Punjab) India |
12 | 2019 | Ingit Patel | M.Sc. Chemistry | Chaudhary Mahadeo Prasad Degree College (Central University of Allahabad) |
13 | 2019 | MANISH KUMAR PASWAN | M.Sc. Maths | Mahatma Gandhi Kashi Vidyapith, Varanasi, India |
14 | 2019 | MUHAMMED RABEEH C P | M.Sc. Applied Polymer Science | CIPET: Institute of Petrochemical Technology, Chennai, India |
15 | 2019 | Pranzal Tyagi | MBA | Symbiosis Institute of Management Studies, Pune, Maharashtra, India |
16 | 2019 | Rahul Kumar Gupta | M.Sc. Chemistry | IIT, Bombay, India |
17 | 2019 | RAJAT BHARTI | Ph.D. Chemistry | IIT, Delhi, India |
18 | 2019 | Shammy suraj | Ph.D. Chemistry | IIT, Bombay, India |
19 | 2019 | Sheetal Chawla | Ph.D. Chemistry | TIFR, Hydrabad, India |
20 | 2019 | Shraddha Bhatia | MA/M.Sc. Analytics | Tata Institute of Social Sciences, Mumbai, India |
21 | 2019 | Shreya Goel | Master of Operational Research | University of Delhi, India |
22 | 2019 | SONI RAGHAV | M.Sc. Chemistry | KGK, Moradabad, India |
23 | 2019 | Tanya Gupta | M.A. Pol. Science | IGNOU, India |
24 | 2019 | VINOD KUMAR | M.Sc. Chemistry | KMC, University of Delhi, Delhi, India |
25 | 2019 | Sanya Nayar | M.Sc. Chemistry | HC, University of Delhi, Delhi, India |
26 | 2019 | Manjeet Dhama | Ph.D. Chemistry | University of Delhi, India |
27 | 2020 | Amar kumar | M.Sc. Chemistry | HC, University of Delhi, Delhi, India |
28 | 2020 | Anjali Mangla | MBA | Indian Institute of Foreign Trade, Kolkata, India |
29 | 2020 | Ankit Dhiman | M.Sc. Chemistry | IIT, Gandhinagar, India |
30 | 2020 | AZAD SAINI | Ph.D. Chemistry | Irwin and Joan Jacobs Graduate School, Technion Israel Institute of Technology, Israel |
31 | 2020 | Brijkishor Maurya | M.Sc. Chemistry | IIT, Kanpur, India |
32 | 2020 | Himanshu Rajput | M.Sc. Chemistry | RJC, University of Delhi |
33 | 2020 | Ishika | M.Sc. Chemistry | IIT, Delhi, India |
34 | 2020 | MUHAMMED RISHAN KK | M.Sc. Chemistry | NIT Karnataka Surathkal, India |
35 | 2020 | Sahil Raman | LLB | CLC, University of Delhi, India |
36 | 2020 | Satyam Srivastava | LLB | CLC, University of Delhi, India |
37 | 2020 | Vinay kaushal | MBA | IIM, Indore, India |
38 | 2021 | Abhishek Kumar | PG Finance | Queen Mary University of London, London |
39 | 2021 | Abhishek Saini | M.Sc. Chemistry | University of Edinbergh |
40 | 2021 | Aman kumar | M.Sc. Chemistry | HRC, University of Delhi, India |
41 | 2021 | Anjali | B.Ed. | University of Delhi, India |
42 | 2021 | Ankush Paul | M.Sc. Chemistry | University of Delhi, India |
43 | 2021 | Ashish Goyal | M.Sc. Chemistry | SVC, University of Delhi, India |
44 | 2021 | Deepika Gupta | M.Sc. Chemistry | IIT, Madras Chennai |
45 | 2021 | Firdous Ahmad | M.Sc. Chemistry | IIT, Bombay, India |
46 | 2021 | Himanshu | M.Sc. Chemistry | IIT, Jodhpur, India |
47 | 2021 | ISHIKA DHANWANI | M.Sc. Chemistry | IIT, Guhati, India |
48 | 2021 | Karan Asnani | M.Sc. Chemistry | IIT, Bombay, India |
49 | 2021 | Manisha Meena | B.Ed. | University of Delhi, India |
50 | 2021 | Mansi | M.Sc. Chemistry | IIT, Mandi (HP), India |
51 | 2021 | Meenakshi | M.Sc. Chemistry | MH, University of Delhi, India |
52 | 2021 | Mohit | Mathematics Education | CIC, University of Delhi, India |
53 | 2021 | Namrata Goyal | M.Sc. Chemistry | IIT, Gandhinagar, India |
54 | 2021 | Navneet Savita | M.Sc. Chemistry | Punjab University, India |
55 | 2021 | P Sreelakshmi | M.Sc. Chemistry | Central University of Punjab, India |
56 | 2021 | Priya Raj | M.Sc. Chemistry | IIT, Roorkee, India |
57 | 2021 | Salam Chandrajit | M.Sc. Chemistry | IIT, Delhi, India |
58 | 2021 | Sarthak Kaushik | M.Sc. Chemistry | University of Delhi, India |
59 | 2021 | Shipra Chauhan | M.Sc. Chemistry | IISER, Thiruvanantpuram, India |
60 | 2021 | shwetank verma | L.L.B. | University of Delhi, India |
61 | 2021 | Sonali Garg | M.Sc. Chemistry | IIT, Delhi, India |
62 | 2021 | Sonu | M.Sc. Chemistry | IIT, Delhi, India |
63 | 2021 | Sonu | M.B.A. | IIM, Kashipur, India |
64 | 2021 | Vasu Mittal | M.Sc. Chemistry | HRC, University of Delhi, India |
65 | 2021 | Deepa Shekhawat | B.Ed. | Govt. Dungar College, Bikenar, Rajasthan, India |
66 | 2022 | Ayush Rana | M.B.A. | IIM, Kozhikode, Kerala, India |
67 | 2022 | Bhawna | M.Sc. Chemistry | IIT, Roorkee, India |
68 | 2022 | Deepak | M.Sc. Chemistry | IIT, Madras, India |
69 | 2022 | Himanshu Sonic | M.Sc. Chemistry | IIT, Gandhinagar, India |
70 | 2022 | Kamalkant Sharma | M.Sc. Chemistry | Govt. PG College, Morena, India |
71 | 2022 | Mahak Chhabra | M.Sc. Chemistry | IIT, Bombay, India |
72 | 2022 | Minakshi | M.Sc. Chemistry | IIT, Kanpur, India |
73 | 2022 | MOHIT KUMAR | M.A. Psychology | IGNOU, India |
74 | 2022 | Raghav Sharma | M.Sc. Chemistry | MNIT, Jaipur, India |
75 | 2022 | Rithik Kumar Singh | M.Sc. IT | DA-IICT, Gandhinagar, Gujarat, India |
76 | 2022 | SHAIFALI SHARMA | M.Sc. Chemistry | IIT, Delhi, India |
77 | 2022 | Shreya | M.Sc. Chemistry | IIT, Bombay, India |
78 | 2022 | Sumit | M.Sc. Chemistry | IIT, Delhi, India |
79 | 2022 | Yashit Verma | M.Sc. Chemistry | IIT, Bombay, India |
Students qualified in Govt. exams/others, over the last five years:
Sr.No. | Year | Student’s Name | Exam qualified |
---|---|---|---|
1 | 2018 | Abhishek Jain | JAM |
2 | 2018 | Dhanu Saroha | Other |
3 | 2018 | Hariom | JAM |
4 | 2018 | Rajdip Soni | JAM |
5 | 2018 | Shagun Kushwaha | JAM |
6 | 2018 | Vicky Khandelwal | CAT |
7 | 2019 | Aanchal Grover | JAM |
8 | 2019 | Akanksha | JAM, GRE |
9 | 2019 | Ankush Goyal | JAM |
10 | 2019 | Arun Kumar | JAM |
11 | 2019 | Muhammed Rabeeh C P | Other |
12 | 2019 | Pranzal Tyagi | Other |
13 | 2019 | Rahul Kumar Gupta | JAM, Other |
14 | 2019 | Rajat Bharti | GATE |
15 | 2019 | Shammy Suraj | GATE |
16 | 2019 | Sheetal Chawla | CSIR-NET JRF |
17 | 2019 | Shraddha Bhatia | Other |
18 | 2019 | Manjeet Dhama | CSIR-NET JRF |
19 | 2019 | Shreya | Other |
20 | 2020 | Anjali Mangla | Other |
21 | 2020 | Ankit Dhiman | JAM |
22 | 2020 | Azad Saini | Other |
23 | 2020 | Brijkishor Maurya | JAM |
24 | 2020 | Ishika | JAM |
25 | 2020 | Muhammed Rishan Kk | JAM |
26 | 2020 | Vinay Kaushal | CAT |
27 | 2021 | Abhishek Kumar | Other |
28 | 2021 | Abhishek Saini | Other |
29 | 2021 | Ankush Paul | JAM |
30 | 2021 | Deepika Gupta | JAM |
31 | 2021 | Firdous Ahmad | JAM |
32 | 2021 | Himanshu | JAM |
33 | 2021 | Ishika Dhanwani | JAM |
34 | 2021 | Karan Asnani | JAM |
35 | 2021 | Mansi | JAM |
36 | 2021 | Namrata Goyal | JAM |
37 | 2021 | Navneet Savita | JAM |
38 | 2021 | Priya Raj | JAM |
39 | 2021 | Salam Chandrajit | JAM |
40 | 2021 | Shipra Chauhan | JAM |
41 | 2021 | Sonali Garg | JAM |
42 | 2021 | Sonu | JAM |
43 | 2021 | Sonu | CAT |
44 | 2021 | Himanshu Dhosiwal | Other |
45 | 2021 | Yukta Singh | CAT |
46 | 2022 | Ayush Rana | CAT |
47 | 2022 | Bhawna | JAM |
48 | 2022 | Deepak | JAM |
49 | 2022 | Himanshu Sonic | JAM |
50 | 2022 | Mahak Chhabra | JAM |
51 | 2022 | Minakshi | JAM |
52 | 2022 | Raghav Sharma | JAM |
53 | 2022 | Rithik Kumar Singh | Other |
54 | 2022 | Shaifali Sharma | JAM |
55 | 2022 | Shreya | JAM |
56 | 2022 | Sumit | JAM |
57 | 2022 | Yashit Verma | JAM |
58 | 2022 | Nandini Tiwari | JAM |
59 | 2022 | Tanya Batra | GATE |