HANSRAJ COLLEGE

University of Delhi

NAAC Grade A++ with CGPA 3.71 NIRF Rank # 12 (Amongst Colleges)

Chemistry

Results Analysis

As depicted in the graph below the result of the department has shown continuous improvement with larger percentages falling in the higher CGPA bands.

9-10 8-9 7-8 6-7 5-6 4-5 0-4
2017-18 0.00% 17.46% 41.27% 25.40% 15.87% 0.00% 0.00%
2018-19 7.46% 34.33% 17.91% 23.88% 16.42% 0.00% 0.00%
2019-20 13.43% 26.87% 29.85% 23.88% 4.48% 1.49% 0.00%
2020-21 19.44% 40.28% 25.00% 12.50% 2.78% 0.00% 0.00%
2021-22 16.88% 57.14% 16.88% 9.09% 0.00% 0.00% 0.00%
×