University of Delhi
NAAC Grade A++ with CGPA 3.71 NIRF Rank # 12 (Amongst Colleges)The museum has collection of plant specimens collected from different parts of India. These specimens are primarily utilized in identification of various taxa, and for study purpose during practical classes of undergraduate students. A total of about 330 specimens including Algae, Bryophytes, Pteridophytes, Gymnosperms and Angiosperms are displayed. Museum stores specimens of basidiomycetes and various lichens. Besides, plant pathology-related specimens are available for late blight of potato, papaya mosaic virus, leaf curl of tomato, bushy stunt of tomato, etc. The well-labelled specimens are preserved as herbarium sheets. Specimens are accurately indexed and maintained by the museum curator.
S.No | A | S.No | C |
1. | ANANAS COMOSUS | 42. | CEDRUS DEODARA |
2. | ASPARAGUS | 43. | CALOTROPIS |
3. | ARAUCARIA | 44. | CYATHUS STRIATUS |
4. | ARECA CATECHU | 45. | CARICA PAPAYA (MALE) |
5. | ACETABULARIA | 46. | COCOS NUCIFERA a |
6. | ASCOBOLUS (APOTHECIA) | 47. | COCOS NUCIFERA b |
7. | AGARICUS | 48. | C. PAPAYA (INTRA OVARIAN) |
8. | ABNORMALITIES | 49. | COCCLOBA PLATYCLADA |
9. | ALBUGO CANDIDA a | 50. | CURCUMA LONGA |
10. | ASTERELLA | 51. | COMMELINA SP |
11. | ALBUGO CANDIDA b | 52. | CHORISIA SPECIOSA |
12. | ANOECOTANGIUM | 53. | COLLETOTRICHUM |
13. | ALBUGO CANDIDA c | 54. | CITRUS AURANTIUM |
14. | ASPLENIUM | 55. | CRYPTOMITRIUM |
15. | ANTHOCEROS | 56. | CUPRESSUS SEMPERVIRENS |
16. | ATRICHUM | 57. | CHEILANTHES |
17. | AUSTRALIAN ACACIA | 58. | CRYPTOMERIA JAPONICA |
18. | ALLIUM CEPA | D | |
19. | ASPARAGUS | 59. | DROSERA |
20. | ALLIUM SATIVUM | 60. | DAHLIA SP |
B | 61. | DICRANUM | |
21. | BOTRICHIUM | 62. | DUMORTIERA |
22. | BARBULA | 63. | DRYOPTEREIS |
23. | BOTRICHIUM | 64. | DAUCUS CAROTA |
24. | BARBULA | E | |
25. | BOTRICHIUM | 65. | EUPHORBIA NERIIFOLIA |
26. | BERBERIS VULGARIS | 66. | ERUCA SATIVA |
27. | BRACKET FUNGI | 67. | EICHHORNIA SP |
28. | BRACHYTHECIUM | 68. | EPHEDRA (FEMALE) |
29. | BRYUM | 69. | ENTODON |
30. | BRYOPHYLLUM | 70. | EPHEDRA (MALE) |
31. | BRASSICA OLERACEA | 71. | EPIGEAL GERMINATION |
32. | BOMBAX MALABARICUM | F | |
33. | BRASSICA OLERACEA | 72. | FERN SPOROPHYTE |
C | 73. | FUCUS | |
34. | CYCAS MEGASPOROPHYLL | 74. | FRUITING BODY |
35. | CYCAS sp | 75. | FUNARIA |
36. | CYCAS sp. BULBIL | 76. | FIMBRIARIA |
37. | CYCAS T.S. STEM | 77. | FISSIDENS |
38. | CYCAS REVOLUTA | G | |
39. | CYCAS FOLIAGE LEAF | 78. | GINKGO BILOBA |
40. | CYCAS CORALLOID ROOT | H | |
41. | CAULERPA | 79. | HIBISCUS YELLOW VEIN |
S. No. | H | 123. | PINUS TAEDA |
80. | HYOPHILA | 124. | PELLIA ENDIVIAIFOLIA |
I | 125. | PINUS ROXBURGHII | |
81. | ISOETES | 126. | POGONATUM |
82. | J | 127. | PINUS MALE CONES |
83. | JUNIPERUS COMMUNIS | 128. | PLAGIOCHASMA |
L | 129. | PHILONOTIS | |
84. | LARIX SP | 130. | PITCHER PLANT |
85. | DIFFERENT KINDS OF LICHENS | 131. | PUCCINIA |
86. | FALEOZI LICHENS | 132. | PHYSCOMITRIUM |
87. | LYCOPODIUM | 133. | PUCCINIA |
88. | LEUCODON | R | |
89. | LYCOPODIUM | 134. | RHIZOPHORA |
90. | LYCOPERSICUM | 135. | RUSCUS |
91. | LYCOPODIUM STROBILUS | 136. | RHIZOBIUM |
M | 137. | RAPHANUS SATIVUS | |
92. | MOSTERA DELICIOSA | 138. | RICCIA |
93. | MANGIFERA INDICA | 139. | RAPHANUS SATIVUS |
94. | MUSA PARADISIACA | 140. | RHODOBRYUM |
95. | MOSAIC VIRUS | S | |
96. | MUSA PARADISIACA | 141. | SOLANUM TUBEROSUM |
97. | MYXOMYCETES | 142. | SMILAX PROLIFERA |
98. | MUSA PARADISIACA | 143. | POTATO GERMINATING |
99. | MNIUM | 144. | SPHAGNUM |
100. | MUSA PARADISIACA | 145. | SUGARCANE STEM |
101. | MONOTROPA UNIFLORA | 146. | SELAGINELLA CHRYSOIDIS |
102. | MUSA PARADISIACA | T | |
103. | MANIHOT ESCULENTA | 147. | LEAF CURL OF TOMATO |
104. | MARCHANTIA GEMMA | 148. | THUIDIUM |
105. | MARSILEA | 149. | TIMIELLA |
106. | MARCHANTIA FEMALE | 150. | BUSHY STUNT OF TOMATO |
107. | MENTHA VIRIDIS | 151. | TAP ROOT |
108. | MARCHANTIA MALE | 152. | BUSHY STUNT OF TOMATO |
109. | MYRISTICA FRAGRANCE | 153. | TAXUS BACCATA |
110. | MARCHANTIA | U | |
111. | MICHELTA CHAMPACA | 154. | UTRICULARIA |
N | 155. | ULVA SP | |
112. | NEPENTHES DISTILLATORIA | 156. | USTILAGO KOLLERI |
O | 157. | USTILAGO TRITICI | |
113. | OPUNTIA DILLENII | V | |
114. | OPHIOGLOSSUM | 158. | VALLISNERIA SPIRALIS |
P | 159. | VANDA ROXBURGHII | |
115. | PSILOTUM | 160. | VISCUM ARTICULATUM |
116. | PINUS WALLICHIANA | 161. | VALONIA |
117. | PINUS MERKUSII | Z | |
118. | PINUS LONGIFOLIA | 162. | ZEA MAYS |
119. | LATE BLIGHT OF POTATO | ||
120. | PAPAYA MOSAIC VIRUS | ||
121. | PINUS LONGIFOLIA | ||
122. | VIRAL DISEASE OF PAPAYA |
Charts have technically accurate and detailed description of plants or any topic in vivid colors.
CELL BIOLOGY | BRYOPHYTA |
---|---|
1. DNA-1 | 1. POLYTRICHUM |
2. DNA-4 | 2. ANTHOCEROS (PART-1) |
3. STRUCTURE OF CHROMOSOME DURING MITOSIS a | 3. ANTHOCEROS (PART-2) |
4. STRUSTURE OF CHROMOSOME DURING MEIOSIS b | 4. MARCHANTIA (PART-1) |
5. MEIOSIS IN PLANTS (PART -1) | 5. MARCHANTIA (PART-2) |
6. MEIOSIS IN PLANTS (PART-2) | 6. MARCHANTIA (PART-3) |
7. MITOSIS IN PLANTS | 7. FUNARIA (PART-2)/ FUNARIA (PART-1) |
8. NUCLEUS | 8. PORELLA |
9. CHROMOSOMES | 9. SPHAGNUM STRUCTURE |
10. GOLGI COMPLEX | 10. SPHAGNUM REPRODUCTION |
11. MITOCHONDRION | PTERIDOPHYTA |
12. ENDOPLASMIC RETICULUM | 1. EQUISETUM STRUCTURE |
13. CELL MEMBRANE/CELL WALL | 2. SELAGINELLA |
14. MICROSCOPE | 3. PTERIS VEGETATIVE STRUCTURE |
ALGAE | 4. PTERIS VEGETATIVE STRUCTURE |
1. ULOTHRIX | 5. PTERIS REPRODUCTION |
2. ECTOCARPUS | 6. LYCOPODIUM STRUCTURE |
3. CHLAMYDOMONAS | 7. LYCOPODIUM (PART-2) |
4. VAUCHERIA | 8. LYCOPODIUM REPRODUCTION |
5. VOLVOX | 9. PSILOTUM |
6. SPIROGYRA | 10. MARSILEA (PART-2) |
7. CHARA | GYMNOSPERM |
8. OEDOGONIUM | 1. PINUS (PART-2)/PINUS (PART-1) |
9. COLEOCHAETE | 2. CYCAS (PART-2)/CYCAS (PART-1) |
10. NOSTOC | 3. GNETUM |
11. POLYSIPHONIA | ANGIOSPERM |
12. MYXOPHYCEAE | 1. RUTACEAE (ANGIOSPERM) |
FUNGI | 2. FABACEAE (ANGIOSPERM) |
1. CLAVICEPS | 3. CUCURBITACEAE (ANGIOSPERM) |
2. PEZIZA | 4. CRUCIFERAE (ANGIOSPERM) |
3. PEZIZA | 5. MIMOSACEAE (ANGIOSPERM) |
4. ASPERGILLUS | 6. SOLANACEAE (ANGIOSPERM) |
5. ASPERGILLUS | 7. LILIACEAE (ANGIOSPERM) |
6. AGARICUS | ANGIOSPERM/ ANATOMY OF LEAF |
7. PUCCINIA | 1. ASTERACEAE |
8. RHIZOPUS | 2. CAESALPINIACEAE |
9. COLLETOTRICHUM | 3. MEDICINAL PLANTS-I |
10. PENICILLIUM | 4. MEDICINAL PLANTS-II |
11. ERYSIPHE | 5. MEDICINAL PLANTS-III |
12. PHYTOPHTHORA | 6. ANATOMY OF LEAF: MONOCOT |
13. DEVELOPMENT OF ASCUS | 7. ANATOMY OF LEAF: DICOT |
8. T.S. LEAF OF SUNFLOWER | |
9. T.S. LEAF OF MAIZE |
ANATOMY OF ROOT/STEM |
1. ANATOMY OF ROOT (PART-2) |
2. MONOCOT ROOT: ZEA MAYS |
3. DICOT ROOT: HELIANTHUS ANNUS |
4. FICUS ROOT |
5. MONOCOT STEM: ZEA MAYS |
6. DICOT STEM: HELIANTHUS ANNUS |
7. DICOT STEM: HELIANTHUS ANNUS |
8. ANATOMY OF STEM: SALVADORA |
9. ANATOMY OF STEM: AMARANTHUS |
ANATOMY OF STEM |
1. CUCURBITA STEM a |
2. CASURINA STEM b |
3. CASURINA STEM c |
4. CASURAINA AND MIRABILIS |
5. BOERHAAVIA AND NYCTANTHES |
6. SERJANIA AND DRACENA |
7. LEPTADENIA AND ARISTOLOCHIA |
8. BIGONIA AND STRYCHNOS |
9. NORMAL SECONDARY GROWTH/ ANOMALOUS SECONDARY GROWTH: DICOT STEM |
MISCELLANEOUS |
1. ANOMALOUS SEC. GROWTH: ACHYRANTHES AND BAUGANVILLAEA |
2. VEGETATIVE PROPAGATION |
3. STOMATA |
4. SIMPLE TISSUE (PART-1) - PARENCHYMA |
5. SIMPLE TISSUE (PART-2)- COLLENCHYMA |
6. COMPLEX TISSUE CULTURE (PART-2) – PHLOEM |
7. PLANT TISSUE CULTURE STELAR EVOLUTION |
8. T.S. LEAF OF SUNFLOWER |
9. T.S. LEAF OF MAIZE |
8. STELAR EVOLUTION |
Herbarium is a systematically arranged collection of dried plants
S. No. | A | S.No . | D |
1. | ALBUGO CANDIDA ON BRASSICA SPECIES | 43. | DIGITALIS |
2. | ALTERNARI BRASSICICOLA a | 44. | E |
3. | ALTERNARI BRASSICICOLA b | 45. | ERYSIPHE POLYGONI |
4. | ADIANTUM | 46. | ERYSIPHE CICHORACEARUM |
5. | ADHATODA VASICA | 47. | EQUISETUM |
6. | ATROPA BELLADONA | 48. | EPHEDRA FOLIATA |
7. | ACONITUM ROOTS | 49. | ELUSINE INDICA |
8. | ACACIA AURICULIFORMIS | 50. | ELETTARIA CARDAMOMUM |
9. | AVENA SATIVA | 51. | ERUCA SATIVA |
10. | ARACHIS HYPOGEA | 52. | EUGENIA CARYOPHYLLATA |
11. | ARTEMISTA SPECIES | 53. | ELAEOCARPUS GANITRUS |
B | 54. | EUCALYPTUS TERETICORNIS | |
12. | DIFFERENT KIND OF BEANS | 55. | ELAEOCARPUS GANITRUS |
13. | FIBRES OF BANANA | 56. | EUGENIA CARYOPHYLLATA |
14. | BOMBYX COCOON | F | |
15. | STOMATA IN BIGNONIACEAE | 57. | FOENICULUM VULGARE |
C | 58. | FOENICULUM VULGARE | |
16. | CRUSTOSE LICHENS | G | |
17. | CLAVICEPS MICROCEPHALA | 59. | GNETUM ULA |
18. | CLAVICEPS PURPUREA | 60. | DIFFERENT KINDS OF GOSSYPIUM SPECIES |
19. | CERCOSPORA ORYZAE | 61. | GOSSYPIUM HIRSUTUM |
20. | COLLETOTRICHUM CAPSICI | 62. | GYNANDROPSIS GYNANDRA |
21. | COLLETOTRICHUM FALCATUM | H | |
22. | CYRTOMIUM FALCATUM | 63. | HALYMENIA VENUSTA |
23. | CHEILANTHES ARGENTEA | 64. | HELMINNTHOSPORIUM ORYZAE |
24. | CEDRUS DEODARA | 65. | HEVEA BRASILIENSIS |
25. | CYCAS- LIFE CYCLE | 66. | HORDEUE VULGARE |
26. | CARTHAMUS TINCTORIUS | I | |
27. | CAPSICUM ANNUM 302- CROCUS SATIVUS | 67. | ISOETES |
28. | CINNAMOMUM ZEYLANICUM | J | |
29. | CORCHORUS SPECIES | 68. | JASMINUM OFFICINALAE |
30. | CRYPTOSTEGIA GRANDIFLORA | L | |
31. | CINNAMOMUM TAMALA | 69. | LICHENS |
32. | CAJANUS CAJANS | 70. | LYCOPODIUM CLAVATUM |
33. | CAMELLIA SINENSIS | 71. | LEGUMES AND CEREALS |
34. | CURCUMA LONGA | 72. | LINUM USITATISSIMUM |
35. | CICER | M | |
36. | CANNABIS SATIVA | 73. | MYXOMYCETES |
37. | CINCHONA OFFICINALIS | 74. | MELAMPSORA SPECIES |
38. | CONDUCTING TISSUES | 75. | MARSILEA QUADRIFOLIA |
39. | CASSIA ANGUSTRFOLIS | 76. | MANGIFERA INDICA |
40. | CHRYSANTHEMUM CINERARIAEFOLIUM | 77. | MUSTARD |
41. | CORIANDRUM SATIVUM | N | |
42. | CINNAMOMUM TAMALA | 78. | NICOTIANA |
S.No | O | S.No | X |
79. | ONYCHIUM JAPONICUM | 117. | XANTHOMONAS CITRI |
80. | ORYZA SATIVA | Z | |
P | 118. | ZEA MAYS | |
81. | PUCCINIA GRAMINIS TRITICI | 119. | ZINGIBER OFFICINALE |
82. | PUCCINIA GRAMINIS | ||
83. | PHYTOPHTHORA INFESTAN | ||
84. | POLYPODIUM OBLIGATUM | ||
85. | POLYSTECHIUM | ||
86. | PTERIS | ||
87. | PINUS- REPRODUCTIVE ORGAN | ||
88. | PINUS- MORPHOLOGY | ||
89. | PINUS- LIFE HISTORY | ||
90. | PIPER NIGRUM | ||
91. | PAPAVER SOMINIFERUM | ||
92. | PIPER NIGRUM | ||
R | |||
93. | RAVENELIA DYSOCA | ||
94. | RICINUS COMMUNIS | ||
95. | RAUVOLFIA SERPENTINA | ||
96. | S | ||
97. | SELAGINELLA | ||
98. | SESAMUM INDICUM | ||
99. | SANTALUM ALBUM | ||
100. | SCLEROSPORA GRAMINICOLA | ||
101. | SPICES AND CONDIMENTS | ||
102. | SORGHUM VULGARAE | ||
103. | SACCHARUM OFFICINARUM | ||
T | |||
104. | TOBACCO MOSAIC VIRUS | ||
105. | TECTONA GRANDIS | ||
106. | TOBACCO | ||
107. | TRITICUM VULGARE | ||
U | |||
108. | USTILAGO INOIDEA VIRENS | ||
109. | USTILAGO KOLLERI | ||
110. | USTILAGO SCITAMINEA | ||
111. | USTILAGO AVENAE | ||
112. | USTILAGO TRITICI | ||
113. | UROCYSTIC TRITICI | ||
114. | USTILAGO MAYDIS | ||
115. | USTILAGO MAYDIS | ||
V | |||
116. | VETEVARIA ZIZANIOIDES |